8:00 am - 8:00 pm EST Monday - Friday
Call Us Toll-Free (800) 896-4500
© CPA Site Solutions 2011
Do it Yourself Plan
You get 108 Features including...
We Do it All For You Plan
Everything in the Silver plan plus...
Advanced Website Marketing Plan
You get everything in the Gold Plan plus...
|
|||||
| Setup Fee | $0 | $0 | $0 | ||
| Website Design Fee | $0 | $0 | $0 | ||
| Free 60 Day Trial | |||||
| No Contract or Commitment | Pay as you go | |||||
| 38 Credit Hours of CPE | |||||
| Price per month | $49.50 | $69.50 | $99.50 |
|
||||
| 25. Fully Managed Website Content | ||||
| 26. Monthly Client Newsletter | ||||
| 27. Previous Months' Newsletters on Archive Page | ||||
| 28. World Class Writers and Editors | ||||
| 29. 3,000+ Pages of Helpful Business, Financial and Tax Guides | ||||
| 30. Life Events Guides | ||||
| 31. Business Stategies Articles | ||||
| 32. Tax Strategies for Business Owners Section | ||||
| 33. Tax Strategies for Individuals Section | ||||
| 34. Investment Strategies Section | ||||
| 35. 1,000 Frequently Asked Questions (and answers) | ||||
| 36. 58 Interactive Financial Calculators | ||||
| 37. 35 Complete Service Description Pages with Reply Forms | ||||
| 38. 7 Page QuickBooks Support Section | ||||
| 39. 14 Page IRS Tax Problem Resolution Section | ||||
| 40. 10 Page Tax Resource Center | ||||
| 41. Integrated Firm Blog with RSS Feed | ||||
| 42. Firm, Partner & Staff Bio Page with Pictures | ||||
| 43. Employment Opportunities Page with Reply Form | ||||
| 44. Custom Map (Showing how to get to your office) | ||||
| 45. Contact Us Page With Web Based Email | ||||
| 46. Interactive Driving Directions To Your Office | ||||
| 47. Daily Headline News and Weather | ||||
| 48. Internet Links Page | ||||
| 49. Track Your Refund Page (State and Federal) | ||||
| 50. Record Retention Guide | ||||
| 51. Tax Due Date Calendar w/ Current Month Always On Top | ||||
| 52. Current Tax Rates Page (and last year's rates too) | ||||
| 53. Tax Forms and Publications Print and Download Page | ||||
| 54. State Tax Forms Page | ||||
| 55. Stock Quotes with Real-Time Market Indicators | ||||
| 56. Translate Your Website into 40 Different Languages | ||||
| 57. Site Search Page | ||||
| 58. Privacy Policy Page | ||||
| 59. Disclaimer Page |
|
||||
| 60. Secure Client Portal | ||||
| 61. Email for Your Firm | ||||
| 62. Easily Modify Your Website Online | ||||
| 63. Accept Credit Card Payments (Visa, MasterCard, Amex) | ||||
| 64. Online Shared Calendar System | ||||
| 65. Online Appointment Scheduling | ||||
| 66. Automatic Appointment Notifications on SMS | ||||
| 67. Tax Organizers: Interactive and Customizable | ||||
| 68. Seminar Promotion and Registration Program | ||||
| 69. Secure Firm Web Application Manager | ||||
| 70. Workteam Collaboration Suite | ||||
| 71. Online Task Manager for Every Firm Member | ||||
| 72. Online Shared Documents and Spreadsheets | ||||
| 73. Instant Messenging System Between Firm Members | ||||
| 74. Firm Wiki | ||||
| 75. Email Setup on Iphone or Blackberry | ||||
| 76. Outstanding Email Spam Filtering | ||||
| 77. Email and Web Viruses Scanned & Removed on Server | ||||
| 78. Pickup and Send Email Online When Away From Office | ||||
| 79. Automatic Out-of-Office Email Replies | ||||
| 80. Securely Transfer Large Accounting Files with Your Clients | ||||
| 81. QuickSend: Recieve Client Files Fast and Secure | ||||
| 82. OneClick Windows File Uploader | ||||
| 83. Multi-File Windows Batch File Uploader | ||||
| 84. Secure Online Document Storage (Great For Tax Returns) | ||||
| 85. Secure File Exchange Storage Space in Megabytes | 500 | 1000 | 2000 | |
| 86. 14 Layers of Security | ||||
| 87. Automatically Backup Critical Firm Files Offsite | ||||
| 88. Automatic QuickBooks Offsite Backup for Clients | ||||
| 89. Online Client Incorporation or LLC Filing Service | ||||
| 90. Outsourced Business Valuation Service | ||||
| 91. Earn Money by Selling QuickBooks Through Your Website | ||||
| 92. Earn Money by Selling Books with Your Online Bookstore | ||||
| 93. 38 CPE Credit Hour Self-Study Course |
|
||||
| 94. Email Marketing System | ||||
| 95. Social Media Marketing System | ||||
| 96. Customizable Search Engine Descriptions and Keywords | ||||
| 97. Customizable Page Titles for Search Engine Optimization | ||||
| 98. Premium "Top of the Page" Accountant-Finder.com Listing | ||||
| 99. Detailed Website Traffic Statistics | ||||
| 100. Search Engine Marketing | ||||
| 101. Google Analytics Setup and Coaching | ||||
| 102. Local Search Engine Optimization | $499 one time | |||
| 103. "Tell-A-Friend" Referral Generator | ||||
| 104. Private "Members Only" Website Promotion Section | ||||
|
||||
| 105. Dedicated Webmaster | ||||
| 106. Remote Assistance | ||||
| 107. Unlimited Toll Free 800# and email Technical Support | ||||
| 108. Free Customization and Site Setup | ||||
| 109. Personal Site Modification training | ||||
| 110. Domain Name Registration, Transfer and Renewal Service | ||||
| 111. Use Your Own Microsoft Exchange Server | ||||
| 112. Online DNS Management | ||||
| 113. Map Multiple Domains to Your Website | ||||
| 114. Full Website Hosting | ||||
| 115. Stable - Secure - SuperFast - Telco Independent Servers | ||||
| 116. 24 x 7 FTP Access - No Additional Software Needed | ||||
| 117. "Pay-As-You-Go" Monthly Billing - No Annual Commitment | ||||
| 118. Discounted CPE Courses | ||||
| 119. Free 60 Day Trial |
Add-on Tools for Your Site |
Cost |
| 4,000 Megabytes of Extra Secure File Exchange Storage | $9.95/mo |
| Custom Copywriting Services | $1 per word |
| Local Search Engine Optimization | $499 one time |
| Professionally Produced Online Video | $649 |
| Online Payroll Processing System (per company per month) | $10.99 to $19.99 |
| Online Accounting System (per month per user) | $49.99 / $50 setup fee |
| Online Tax Software Hosting (per month per user) | Get quote |
| Managed WordPress Blog | $29.95/mo |