CPASiteSolutions' Email vs. Microsoft Exchange
|
| Features | Microsoft Exchange Server |
CPASite- Solutions |
| Shared Calendar & Appointments | ||
| Shared Contact Lists | ||
| Shared Folders | ||
| Shared Tasks | ||
| Emailed Invitations and Reminders | ||
| Works with Mircosoft Outlook | ||
| Web Access to Shared Content | ||
| IMAP or POP3 Messaging Protocol | ||
| Redundant Load Balanced Servers | ||
| Post Calendars to the Web | ||
| Hourly Anti-Virus Definition Updates | ||
| Daily Spam Rule Updates | ||
| Auto-Whitelisting Contact Lists | ||
| Auto-Learning Spam Filters | ||
| Bayesian Filtering | ||
| Challenge/Response | ||
| Razor2 and other Realtime Blacklist | ||
| Tarpitting - Greylisting | ||
| Server and System Maintenance | ||
| Daily Backups |
| Costs | Microsoft Exchange Server |
CPASiteSolutions |
| Server Hardware | $5,000 | Included w/ Website |
| Server Software | $4,500 | Included w/ Website |
| Installation - IT Consultant | $5,000 | Included w/ Website |
| Maintenance - IT Consultant | $2,500/yr | Included w/ Website |
| Total Cost | $17,000 | Included w/ Website |
|